Rates

Book Direct & Get Best Prices Available!

Once booked you will receive a comprehensive Welcome Letter with all the information you need on the property and lots of useful local information.

Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.

Rental rates are for the entire property.

Description From To Week Night Weekend Night Minimum Stay
Spring Season (April & May 25) 30 Mar 25 23 May 25 £395 £650 2 Nights
May Half Term 23 May 25 01 Jun 25 £425 £650 2 Nights
June 25 01 Jun 25 01 Jul 25 £395 £695 2 Nights
High Season 25 01 Jul 25 06 Sep 25 £395 £695 2 Nights
Autumn Season 25 06 Sep 25 25 Oct 25 £395 £650 2 Nights
October Half Term 25 Oct 25 02 Nov 25 £625 £695 2 Nights
November & December (Pre Holidays) 02 Nov 25 23 Dec 25 £395 £575 2 Nights
December 25 (Christmas & New Year) 23 Dec 25 02 Jan 26 £850 £895 2 Nights
Early Season 26 02 Jan 26 28 Feb 26 £350 £475 2 Nights
Spring Season (March 26) 28 Feb 26 31 Mar 26 £450 £625 2 Nights
Spring Season (April / Easter 26) 31 Mar 26 12 Apr 26 £550 £650 1 Night
Spring Season (Late April / May 26) 12 Apr 26 31 May 26 £475 £675 2 Nights
June / Mid July 26 31 May 26 09 Jul 26 £635 £695 2 Nights
Summer High Season 2026 09 Jul 26 03 Sep 26 £695 £785 2 Nights

Additional Costs

  • Hot Tub, 2 day Min £200, 3 Day Stays £250, 4 days or longer is £300
  • Cleaning Fee £140 (Bed linen, bath & hand towel per person, dishwasher tablets and dish cloth)
  • Pet Fee £30 (We take up to 2 well behaved dogs at the property)
  • £300 refundable security deposit. (This is returned within 5-10 days of your vacation, see Terms & Conditions on booking).

Book Now